12
Example of beat-to-beat Antares
log report
sample time N/A RRs RRo Noise
156906 10:29:01 N 16/0 635 737 0.107
157039 10:29:02 N 16/0 665 736 0.106
157177 10:29:02 N 16/0 690 734 0.106
157320 10:29:03 N 16/0 715 731 0.106
157477 10:29:04 N 15/0 785 728 0.103
157646 10:29:05 N 15/0 845 731 0.103
157820 10:29:06 N 15/0 870 731 0.102
157995 10:29:06 N 15/0 875 731 0.099
158165 10:29:07 N 14/0 850 733 0.097
158335 10:29:08 N 14/0 850 736 0.097
...........
175353 10:30:33 N 12/0 800 816 0.082
175513 10:30:34 N 12/0 800 815 0.082
175668 10:30:35 N 13/0 775 816 0.084
Choosen ECG at 175513 10:30:34
RR interval in
the strip
RR interval in
observation
period (30” or 1
minute)
Each row
represents
the strip of N
seconds
starting at a
given beat……
Each normal beat
determines a
separate
candidate strip
“Unstable” strip
(RRs – RRo is
large)